top of page
Gala Dinner
Dealers
Suppliers
Alphabetical by First Name
Name | Table No. | Dealership |
---|---|---|
Alan McGregor | 12 13 14 | PS Northland |
Alex Mcgregor | 12 13 14 | PS Northland |
Alex Watkins | 5 | Meteor |
Alice Lilly | 2, 3 | Direct |
Allan Hewson | 10 | Hewsons |
Ange Tiefenbacher | 2, 3 | Direct |
Anna Davis | 1 | Advance |
Anne Mitchell | 5 | Action |
Anthony O'Connor | 2, 3 | Direct |
Antoinette Graham | 12 13 14 | PS Rotorua |
Ants Liechti | 12 13 14 | PS Palmerston North |
Belinda Eason | 12 13 14 | PS Palmerston North |
Bev Waldron | 12 13 14 | PS Waikato |
Bill Deed | 5 | Action |
Bryan Tetley | 8 | Taupo |
Campbell Davis | 1 | Advance |
Carla Hira | 5 | Action |
Carla Lyall | 2, 3 | NSO |
Carolynn Webb | 5 | Meteor |
Cath Anderson | 10 | Hewsons |
Charlotte Watson | 11 | NSO |
Chayse Gorton | 12 13 14 | PS Palmerston North |
Cheryl Joubert | 12 13 14 | PS Waikato |
Chris Bailey | 2, 3 | NSO |
Chris Radford | 12 13 14 | PS Hawkes Bay |
Christine Boot | 7 | Craigs |
Craig Newell | 2, 3 | Direct |
Crystal Gaiger | 9 | Richmond |
Darryl Deed | 5 | Action |
Dave Butler | 7 | Craigs |
David Speedy | 1 | Direct |
Dean Hendricks | 2, 3 | Direct |
Deb Bunkall | 12 13 14 | PS Hawkes Bay |
Diane Brown | 2, 3 | Direct |
Donny Stoupe | 10 | Hewsons |
Fay Ryan | 4 | Dowells |
Fen Wortelboer | 2, 3 | Direct |
Gaynor Fouche | 12 13 14 | PS Northland |
Georgia Rubery | 10 | Hewsons |
Glenn Deed | 5 | Action |
Grace Terrain | 12 13 14 | PS Mount |
Greg Monk | 9 | Richmond |
Helen MacDonald | 12 13 14 | PS Palmerston North |
Ian Jackson | 12 13 14 | PS Rotorua |
Jax Sheehan | 7 | Christchurch |
Jeff Halford | 12 13 14 | PS Tauranga |
Jo Boereama-Barr | 1 | Board |
Jo Payne | 12 13 14 | PS Waikato |
Jo Westall | 4 | Newell |
Jodie Keenan | 9 | Richmond |
John Schumacher | 12 13 14 | PS Tauranga |
Josh Holliday | 11 | NSO |
Judy Canning | 12 13 14 | PS Tauranga |
Karen Muir | 9 | Richmond |
Keith Davis-Downs | 12 13 14 | PS Palmerston North |
Kelly Rushbrook | 12 13 14 | PS Palmerston North |
Kent berryman | 7 | Christchurch |
Lauren Scott | 6 | Brackens |
Lee Butler | 7 | Craigs |
Lee-Ann Griffiths | 2, 3 | Direct |
Leigh Williams | 7 | Christchurch |
Leonie Radcliffe | 12 13 14 | PS New Plymouth |
Liam Rust | 12 13 14 | PS Tauranga |
Lisa Finnerty | 2, 3 | Direct |
Louisa Connor | 12 13 14 | PS Palmerston North |
Maria Dowd | 12 13 14 | PS Northland |
Mark Hewson | 10 | Hewsons |
Mark Wilkie | 2, 3 | Direct |
Martin Ryan | 4 | Dowells |
Matt Buer | 4 | Newell |
Melissa Jacobs | 8 | Taupo |
Michelle McGlashan | 11 | NSO |
Nichola Wilson | 11 | NSO |
Nigel Brown | 4 | Dowells |
Nigel Wilson | 12 13 14 | PS Tauranga |
Nik Higginson | 12 13 14 | PS Hawkes Bay |
Nina Smith | 6 | Gisborne |
Olivia Keenan | 9 | Richmond |
Paul Keenan | 9 | Richmond |
Paul Murphy | 4 | Dowells |
Paul Stark | 12 13 14 | PS New Plymouth |
Pauline Hewson | 10 | Hewsons |
Priscila Muir | 6 | Gisborne |
Rowena payne | 8 | Taupo |
Sandy Hambley | 12 13 14 | PS Waikato |
Sharon Southwick | 12 13 14 | PS Hawkes Bay |
Shaz Harrison | 10 | Hewsons |
Sherryn Phillips | 2, 3 | Direct |
Steph Anderson | 2, 3 | Direct |
Steph Roxas | 12 13 14 | PS Palmerston North |
Stephen Payne | 8 | Taupo |
Steve Burrows | 5 | Meteor |
Sue Holm | 2, 3 | Direct |
Tania Klooster | 2, 3 | Direct |
Tanya Hanrahan | 2, 3 | Direct |
Terese Coughey | 2, 3 | Direct |
Theo Drake | 12 13 14 | PS New Plymouth |
Tyrone Callaghan | 10 | NSO |
Vernon van Gysen | 12 13 14 | PS Palmerston North |
Vix Sandvid | 10 | Hewsons |
Zeyn Shah | 2, 3 | Direct |
Name | Table No. | Company |
---|---|---|
Aaron Hadley | 11 | Acco |
Ali Loughlin | 5 | BIC NZ |
Alistair Haig | 11 | Acco |
Alistair Woolgar | 6 | Brother |
Andy McRobbie | 1 | Buro |
Ange Tuffley | 8 | Accent |
Anna Davis | 1 | Advance |
Ben Smaill | 12, 13 & 14 | TGV |
Bex Dominguez | 11 | Acco |
Biddy Patel | 9 | Nestle |
Bridget Collns | 1 | Essity |
Cam Tingey | 8 | Fresh |
Campbell Davis | 1 | Advance |
Chris Mitchell | 2 & 3 | Acme |
Chris Staunton | 7 | boyd |
Chris Wright | 2 & 3 | Acme |
Dean Hardy | 11 | Acco |
Deb Hamilton | 11 | Acco |
Digby Ross | 10 | Precision |
Ella Volino | 10 | Knights |
Elliot Jones | 1 | Essity |
Emma Thorne | 6 | Brother |
Graeme Chunn | 11 | Acco |
Helen Cottrell | 9 | Zealand |
Henrietta Wilar | 4 | Pomona |
James Lusty | 11 | Acco |
James McCully | 6 | Brother |
Jason Cottrell | 9 | Zealand |
Jerome Corbett | 2 & 3 | Acme |
Jo Culleton | 8 | Accent |
Jo Westall | 4 | Newell |
Katey Murdoch | 1 | Jackaroo |
Kelsey Smaill | 12, 13 & 14 | TGV |
Kristy England | 4 | Pomona |
Kylie Taylor | 1 | Spicers |
Leigh Burton | 1 | Spicers |
Lindsay Knowles | 2 & 3 | Acme |
Marie Helm | 7 | Dynamic |
Marie Simi | 6 | Eden |
Matt Buer | 4 | Newell |
Mike Harpur | 6 | Eden |
Murray Gale | 5 | Cottonsoft |
Nadia Pauley | 6 | Eden |
Nadine Bryson | 5 | Cottonsoft |
Nick Steele | 7 | boyd |
Paul Forno | 2 & 3 | Fastway |
Pauline Caldwell | 11 | Acco |
Rebecca Pascoe | 10 | Knights |
Regan Bentley | 6 | Dove |
Rewa | 8 | 3M |
Rick Jansen | 6 | Dove |
Roger Bennett | 7 | Dynamic |
Russell Weir | 8 | Fresh |
Shelley Bouman | 9 | Nestle |
Simon Biss | 12, 13 & 14 | Pacific Hygiene |
Simon Williams | 7 | boyd |
Steve Worsley | 1 | Buro |
Stu Gunton | 6 | Dove |
Terry Smith | 8 | Fresh |
Tinaka McCoid | 1 | Spicers |
Tony Hall | 4 | Pomona |
Umesh Patel | 2 & 3 | Acme |
Vijay Dahya | 8 | Fresh |
bottom of page